general purpose rectifiers
product | package | vrrm(v) | if(a) | ifsm(a) | vf(v) | ir(ua) | trr(us) |
do-41 | 1000 | 1 | 40/30 | 1.1 | 1 | 1 | |
do-15 | 1000 | 1.5 | 50 | 1.4 | 5 | 1 | |
r-1 | 1000 | 1 | 30 | 1.1 | 5 | ||
do-15 | 800 | 2 | 55 | 1.1 | 5 |
high efficiency rectifiers
product | package | vrrm(v) | if(a) | ifsm(a) | vf(v) | ir(ua) | trr(ns) |
do-41 | 800 | 1 | 30 | 1.7 | 10 | 75 | |
do-41 | 1000 | 1 | 30 | 1.7 | 10 | 75 |
fast recovery rectifiers
product | package | vrrm(v) | if(a) | ifsm(a) | vf(v) | ir(ua) | trr(ns) |
do-41 | 1000 | 1 | 30 | 1.3 | 5 | 500 | |
do-15 | 600 | 1.5 | 50 | 1.3 | 5 | 250 | |
do-15 | 800 | 1.5 | 50 | 1.3 | 5 | 500 | |
do-15 | 1000 | 1.5 | 50 | 1.3 | 5 | 500 | |
do-41 | 1000 | 1 | 30 | 1.3 | 5 | 500 | |
r-1 | 1000 | 1 | 30 | 1.3 | 5 | 500 | |
do-41 | 1000 | 1 | 20 | 1.3 | 5 | 500 | |
a-405 | 1000 | 1 | 30 | 1.3 | 5 | 500 |
schottky barrier rectifiers
product | package | vrrm(v) | if(a) | ifsm(a) | vf(v) | ir(ma) |
sma | 40 | 3 | 100 | 0.5 | 0.5 | |
do-201ad | 40 | 3 | 100 | 0.5 | 0.5 | |
sma | 40 | 3 | 100 | 0.4 | 5 |
switching diodes
product | package | vrrm(v) | if(ma) | ifsm(ma) | vf(v) | ir(ua) |
minimelf | 75 | 150 | 500 | 1 | 0.25 | |
do-34/do-35 | 75 | 150 | 500 | 1 | 5 | |
do-35 | 200 | 250 | 1000 | 1.25 | 0.1 |
bridge rectifiers
product | package | vrrm(v) | ifsm(a) | vf(v) | ir(ua) | if(a) |
sopa-4 | 600 | 30 | 0.95 | 5 | 0.8 | |
sopa-4 | 800 | 30 | 0.95 | 5 | 0.8 | |
sopa-4 | 1000 | 30 | 0.95 | 5 | 0.8 | |
mbs | 600 | 35 | 1 | 5 | 0.5 | |
mbs | 800 | 35 | 1 | 5 | 0.5 | |
mbs | 1000 | 35 | 1 | 5 | 0.5 |
zener diodes
product | package | ptot(mw) | vbr(v) |
minimelf | 500 | 2.4-75 |