switching diodes
product | vrm | if(av) | ifsm | vr | ir | vfm | cj | package | cross |
(v) | (ma) | (a) | (v) | (ua) | (v) | (pf) | reference | ||
rb521s-30lp | 40 | 200 | 1 | 10 | 6 | 0.41 | dfn1006 | rb521s-30 | |
rb521s-40lp | 40 | 200 | 1 | 10 | 0.08 | 0.53 | dfn1007 | rb521s-40 | |
rb751cs-40lp | 40 | 30 | 0.2 | 30 | 0.5 | 0.37 | 2 | dfn1008 | rb751cs-40 |
ga0603b1040 | 40 | 1000 | 30 | 40 | 50 | 0.53 | 50 | dfn1009 |
zener diodes
product | po | vz(v) | zzt | zzx | ir | vf | package | ||
(mw) | nor. | min. | max. | (ω) | (ω) | (ua) | (v) | ||
bzt52b5v1s | 200 | 5.1 | 5 | 5.2 | 60 | 480 | 2 | 0.9 | sod-323 |
bzt52b5v6s | 200 | 5.6 | 5.49 | 5.71 | 40 | 400 | 1 | 0.9 | sod-323 |
bzt52b6v2s | 200 | 6.2 | 6.08 | 6.32 | 10 | 150 | 3 | 0.9 | sod-323 |
bzt52c2v4s | 200 | 2.4 | 2.2 | 2.6 | 100 | 600 | 50 | 0.9 | sod-323 |
bzt52c5v1hs | 200 | 5.3 | 5.1 | 5.5 | 50 | 450 | 2 | 0.9 | sod-123 |
mmsz5221b | 350 | 2.4 | 2.28 | 2.52 | 30 | 1200 | 100 | 0.9 | sod-323 |
mmsz5231b | 350 | 5.1 | 4.85 | 5.36 | 17 | 1600 | 5 | 0.9 | sod-123 |
bzv55bb5v1 | 500 | 5.1 | 5 | 5.2 | 35 | 550 | 0.1 | 1 | minimelf ll34 |
esd
product | po | vrwm | vbr | ir | it | vc | ipp | c | package |
(mw) | v | v | ua | ma | v | a | pf | ||
esdcsa0402v05 | 5 | 350 | 0.1 | 35 | 0.15 | 0402 | |||
esdcsa0603v05 | 5 | 350 | 0.1 | 35 | 0.15 | 0603 | |||
esdcsa0210v05 | 5 | 350 | 0.1 | 35 | 0.15 | 0201 | |||
esdcsa2510v05 | 5 | 450 | 0.1 | 35 | 0.15 | 2510 |
schottky and bridge rectifiers
product | vbr | if | ifsm | vf | package | |
v | a | a | v | |||
sk34 | schottky | 40 | 3 | 100 | 0.5 | do-214ab(smc) |
mb10s | bridge | 1000 | 0.5 | 35 | 1 | mbs |