features
• low forward voltage drop
• low leakage current
applications
fast switching in rf module
lighting
cellular phone
portable device
power supplies
inverters
converters
freewheeling diodes for consumer, automotive and telecommunication.
benefits
• energy effciency
• space saving low profile package
esga
if(av) | vrrm(volts) / vf | ||||||||
(amps) | 20 | 30 | 40 | 50 | 60 | 70 | 100 | 150 | 200 |
1 | |||||||||
1 | vf≤0.45v | vf≤0.53v | vf≤0.65v | vf≤0.80v | vf≤0.85v | vf≤0.85v | |||
1 | |||||||||
1 | vf≤0.45v | vf≤0.40v | vf≤0.45v | vf≤0.50v | vf≤0.55v | ||||
1 | |||||||||
1 | vf≤0.45v | vf≤0.48v | |||||||
2 | |||||||||
2 | vf≤0.52v | vf≤0.65v | vf≤0.60v | vf≤0.80v | vf≤0.85v | ||||
2 | |||||||||
2 | vf≤0.43v | vf≤0.45v | |||||||
2 | |||||||||
2 | vf≤0.45v | ||||||||
2 | |||||||||
2 | vf≤0.40v | vf≤0.43v | vf≤0.55v | ||||||
2 | |||||||||
2 | vf≤0.43v |
sma
if(av) | vrrm(volts) / vf | ||||||||||
(amps) | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 150 | 200 |
1 | sk12 | sk13 | sk14 | sk15 | sk16 | sk17 | sk18 | sk19 | sk1b | sk1b5 | sk1c0a |
1 | vf≤0.50v | vf≤0.50v | vf≤0.70v | vf≤0.79v | vf≤0.85v | vf≤0.85v | |||||
1 | sl12 | sl13 | sl14 | ||||||||
1 | vf≤0.385v | vf≤0.385v | vf≤0.400v | ||||||||
1 | |||||||||||
1 | vf≤0.42v | vf≤0.42v | vf≤0.50v | vf≤0.68v | |||||||
1 | sk2coa | ||||||||||
1 | vf≤0.50v | vf≤0.50v | vf≤0.70v | vf≤0.85v | vf≤0.85v | ||||||
1 | |||||||||||
1 | vf≤0.42v | vf≤0.42v | vf≤0.47v | vf≤0.72v | |||||||
3 | |||||||||||
3 | vf≤0.50v | vf≤0.50v | vf≤0.70v | vf≤0.85v | vf≤0.85v | ||||||
3 | |||||||||||
3 | vf≤0.42v | vf≤0.42v | vf≤0.50v | vf≤0.75v |
if(av) | vrrm(volts) / vf | ||||||
(amps) | 20 | 30 | 40 | 50 | 60 | 100 | 150 |
3 | |||||||
3 | vf≤0.42v | vf≤0.53v | vf≤0.65v | vf≤0.79v | |||
3 | |||||||
3 | vf≤0.42v | ||||||
3 | |||||||
3 | vf≤0.65v | vf≤0.79v | |||||
5 | |||||||
5 | vf≤0.50v | vf≤0.65v | |||||
5 | |||||||
5 | vf≤0.45v | ||||||
5 | |||||||
5 | vf≤0.70v | vf≤0.80v | |||||
8 | |||||||
8 | vf≤0.55v | vf≤0.65v | |||||
8 | |||||||
8 | vf≤0.70v | vf≤0.83v | |||||
10 | |||||||
10 | vf≤0.55v | vf≤0.55v | vf≤0.67v | ||||
10 | |||||||
10 | vf≤0.65v | ||||||
10 | |||||||
10 | vf≤0.70v | vf≤0.70v | |||||
12 | |||||||
12 | vf≤0.52v | ||||||
15 | |||||||
15 | vf≤0.55v | ||||||
20 | |||||||
20 | vf≤0.65v | ||||||
20 | |||||||
20 | vf≤0.70v | ||||||
20 | |||||||
20 | vf≤0.65v |
power qfn
product | |||
package | power qfn5x6 | ||
dimension | 6.1*5.2*1.0 | ||
if (a) | 10 | 10 | 10 |
vrrm (v) | 45 | 45 | 49 |
vf (v)/spec | 0.43 | 0.45 | 0.49 |
[ @ 10a, tj= 25℃ ] | |||
vf (v)/(type) | 0.4 | 0.43 | 0.47 |
[ @ 10a, tj= 25℃ ] | |||
tj | 150 | 150 | 150 |
r th(j-a) (℃/w) | 50 | 73 | 68 |
ifsm (a) | 250 | 275 | 275 |